top of page
Light Stroke

FORRMWORK

WO
RK

SINGLE-FAMILY RESIDENTIAL


ESCARPMENT HOUSE
CASA ALGUNA
#  BOLD RULER
#  LIPAN TRAIL
MOHLE
WILLOW
CASA CARRARA
OUTCROP HOUSE
QUAIL COTTAGE
221 CENTER 5A+B
#  WEST VILLAGE BROWNSTONE
398 HENRY N
111 WOOSTER


MULTIFAMILY / MIXED USE


#  LUCERO
#  ETHAN’S VIEW
15 WILLIAM PLAYROOM
 250 BOWERY
#  254 FRONT
#  41 GREAT JONES
 55 WEST 17
 7 WEST 21
#  70 HENRY
#  ADORAMA
#  THE SCHUMACHER
#  CONGRESS STREET TOWNHOUSES
#  215 N 10
#  ATLANTIC PLUMBING
#  THE LANTERN

#  WORLD BUSINESS CENTER

INFRASTRUCTURAL

#  Bao’an AIRPORT TERMINAL 3

Austin, TX | 4200 SF | new private residence *
Austin, TX | 3200 SF | new private residence
Austin, TX | 4700 SF | new private residence *
Austin, TX | 2800 SF | new private residence *
Austin, TX | 320|0 SF | new private residence *
Austin, TX | 2800 SF | historic residence renovation/addition *
Austin, TX | 2200 SF | historic residence renovation/addition *
Lago Vista, TX | 2400 SF | new private residence
St Joseph, LA | 5000 SF | new private residence
New York, NY | 3500 SF | condominium renovation *
New York, NY | 17,300 SF | historic townhouse renovation *
New York, NY | 4400 SF | historic townhouse renovation
New York, NY | 2300 SF | historic townhouse renovation

Austin, TX | 245,000 SF | multifamily *
Austin, TX | 120,000 SF | multifamily
New York, NY | 500 SF | multifamily addition *
New York, NY | 48,000 SF | multifamily *
New York, NY | 33,000 SF | mixed use *
New York, NY | 18,000 SF | multifamily *
New York, NY | 115,000 SF | multifamily *
New York, NY | 288,000 SF | multifamily *
New York, NY | 14,000 SF | multifamily *
New York, NY | 103,000 SF | mixed use
New York, NY | 61,000 SF | multifamily *
Brooklyn, NY | 21,000 SF | multifamily *
Brooklyn, NY | 108,000 SF | multifamily *
Washington, DC | 290,000 SF | mixed use *
Albany, BHS | 91,000 SF | multifamily *
Busan, South Korea | 3.2M SF | mixed use

Shenzhen, China | 5.5M SF | airport terminal *

COMMERCIAL / OFFICE


INK COMMUNICATIONS HQ
 BACKYARD OFFICES
109 N CHAPARRAL OFFICES
#  837 WASHINGTON
#  540 WEST 26
#   DAVINES NYC HQ
#  1162 BROADWAY
 PORT COVINGTON
#  THE WHARF PARCEL 10


HOSPITALITY


DGDA HOTEL 03
OMNI AUSTIN
#  THE WYTHE HOTEL
#  ATLANTA PARCEL B
#  YAS VICEROY HOTEL


EDUCATIONAL


#  U TX-ARLINGTON RESIDENCE HALL
#  WILF HALL, NYU LAW
#  LINCOLN HIGH SCHOOL
#  STRATH HAVEN MIDDLE SCHOOL
LYCÉE ALPHONSE DAUDET


CULTURAL / INSTITUTIONAL


ALLOUCHE ART GALLERY
#  SPRING STUDIOS
#  NTNL CHOREOGRAPHIC CENTER
#  MUSEE NATIONAL DES BEAUX ART
#  MILAN TRADE FAIR HQ
#  CHEONGNA CITY TOWER

*

#

Austin, TX | 4000 SF | office *
Austin, TX | 150,000 SF | office
Corpus Christi, TX | 12,000 SF | office
New York, NY | 55,000 SF | commercial *
New York, NY | 143,000 SF | commercial *
New York, NY | 10,000 SF | office *
New York, NY | 28,000 SF | office *
Baltimore, MD | 275,000 SF | commercial *
Washington, DC | 87,000 SF | commercial *

Riyadh, Saudi Arabia | 250,000 SF | luxury hotel *
Austin, TX | 15,000 SF | hotel lobby renovation *
New York, NY | 43,000 SF | hotel *
Atlanta, GA | 189,000 SF | hotel*
Abu Dhabi, UAE | 935,000 SF | hotel and racetrack *

Arlington, TX | 200,000 SF | mixed use
New York, NY | 50,000 SF | educational *
Philadelphia, PA | 265,000 SF | educational
Philadelphia, PA | 90,000 SF | educational
Tarascon, Marseille | 32,000 SF | educational*

New York, NY | 6,000 SF | gallery space *
New York, NY | 120,000 SF | event space *
Aix-en-Provence, France | 32,000 SF | cultural *
Quebec, Canada | 121,000 SF | museum
Milan, Italy | 200,000 SF | cultural
Incheon, Korea | 1475' height | civic monument

Designates competitions / projects in progress

Designate work completed while at other offices

bottom of page